Description
Copy speed | A4: 36 ppm |
---|---|
First copy time | 3.6 sec |
Scan resolution | Main 600dpi x Sub 600dpi |
Gradations | 256 gradations |
Max original size | A3 (11* x 17*) |
Print resolution | Equivalent to 1,800 x Sub 600 |
Paper capacity | 500 sheets x 2 trays 150 sheets Bypass tray |
Paper size | A3-A5 |
Paper weight | 64 – 271 |
Paper trays | Tray 1-2: 60 – 90gsm Bypass: 60 – 21Ogsm |
Mutiple copy | 1-9,999 copy |
Dimensions | 623 x 799 x 816 |
Power requirement | AC220-240V 7A (60-60Hz) |
Power consumption | 1.5kW or less |
System weight (Kg) | 78 |
Warm up time (sec) | 12 sec. I 30 sec. |
Reviews
There are no reviews yet.